Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
Auto, Truck, & Motorcycle Loans
Model Years | Term | Minimum Loan Amount | Rate | APR1 |
---|---|---|---|---|
2020 & Newer | 12 - 36 months | $5,000 | as low as 5.39% | 6.71% |
2020 & Newer | 37 - 48 months | $5,000 | as low as 5.59% | 6.60% |
2020 & Newer | 49 - 60 months | $5,000 | as low as 5.79% | 6.61% |
2020 & Newer | 61 - 72 months | $10,000 | as low as 5.99% | 6.34% |
2020 & Newer | 73 - 84 months | $15,000 | as low as 6.39% | 6.59% |
2019-2017 | 12 - 36 months | $5,000 | as low as 5.59% | 6.91% |
2019-2017 | 37 - 48 months | $5,000 | as low as 5.99% | 7.00% |
2019-2017 | 49 - 60 months | $5,000 | as low as 6.19% | 7.01% |
2019-2017 | 61 - 72 months | $10,000 | as low as 6.39% | 6.74% |
2019-2017 | 73 - 78 months | $15,000 | as low as 6.59% | 6.81% |
2016-2014 | 12 - 36 months | $5,000 | as low as 6.59% | 7.92% |
2016-2014 | 37 - 48 months | $5,000 | as low as 6.79% | 7.80% |
2016-2014 | 49 - 60 months | $5,000 | as low as 6.99% | 7.82% |
2013 & Older | 12 - 48 months | $5,000 | as low as 8.04% | 9.06% |
2013 & Older | 49 - 60 months | $5,000 | as low as 8.54% | 9.57% |
Apply for a 3Rivers Auto & Truck Loan
1APR=Annual Percentage Rate. All rates advertised are based upon borrowers’ qualifications and will depend on a variety of factors, including, but not limited to: the model year of the vehicle, whether the vehicle is new or used, credit history, loan amount, loan term, loan to value ratio of vehicle, etc. All loans are subject to credit approval. Loan application requires vehicle information, as well as, driver’s license number, issue date, and expiration date for all borrowers. Additional restrictions and conditions may apply. Loans are subject to a one-time processing fee.
Membership required, to learn more visit www.3riversfcu.org/join
Payment Example:
Vehicle - 60 months @ 2.94% your payment will be roughly $17.94 monthly per $1000 borrowed.
Please use our Loan Payment Calculator for additional scenarios relevant to your unique needs.
For No (FICO) Score Applicants: 72m max term.
APR Calculations above have been based on the minimum loan amount and for the maximum term listed and account for a VSI Fee of $39 and a loan processing fee of $99. Your APR will vary depending on your loan amount, interest rate & loan term.
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. An account with $1,000+ in assets or holder is under the age of 18 is exempt from this fee.