Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
Savings
Share Savings Account Fees | Fee Amount |
---|---|
Standard Savings Account Monthly Maintenance*
|
$5.00 |
NSF (Non-Sufficient Funds) | $33.00 |
Overdraft Protection Transfer | $10.00 |
Checking
Checking Account Fees | Fee Amount |
---|---|
Standard Checking Account Monthly Maintenance (free for 60 days) Waived if ANY ONE of the following is true:
|
$5.00 |
ATM/POS Overdraft*** (opt-in required) | $33.00 |
Balancing Check Book (hourly rate) | $20.00 |
Check Orders | Varies |
Copies of Drafts (per item) | $3.00 |
NSF/Uncollected Funds** | $33.00 |
Onward Checking Monthly Fee | $8.00 |
Overdraft Protection Transfer | $10.00 |
Rhythm Checking Fee (if requirements not met) | $5.00 |
Stop Payment (each or series) | $33.00 |
Card
Credit / Debit Card Fee | Fee Amount |
---|---|
ATM/Credit/Mastercard Check Replacement Card | $10.00 |
ATM Empty Envelope Deposit | $30.00 |
Non 3Rivers ATM**** (per transaction) | $1.00 |
Other Misc. Fees
Fee | Fee Amount |
---|---|
ACH NSF/Uncollected Fund Fee | $33.00 |
ACH Reject/Correction | $5.00 |
Buy & Selling Foreign Currency |
|
Cashier’s Check | $5.00 |
Check Cashing* - 3Rivers Member | Free |
Check Cashing* - Non-3Rivers Member (check is drawn from a 3Rivers account) | $3.00 |
Closed Account (if closed within 45 days) | $25.00 |
Coin Counting (limited locations) - 3Rivers Member | Free |
Coin Counting (limited locations) - Non-3Rivers Member | Equal to 10% of counted value |
Copy of Statement (per statement) | $5.00 |
Domestic ACH Modification Fee | $15.00 |
Domestic ACH set-up | $15.00 |
Escheatment Fee | $30.00 |
Foreign Item Check Processing - All Other | $35.00 |
Foreign Item Check Processing - Canadian | $25.00 |
HSA Account Closure Fee (effective 3/1/18) | $25.00 |
HSA Transfer Out Fee (effective 3/1/18) | $25.00 |
Incoming Wire Transfers | $10.00 |
International ACH Modification Fee | $40.00 |
International ACH Monthly Maintenance Fee | $5.00 |
International ACH set-up | $40.00 |
IRA annual maintenance fee (on accounts under $1,000. Beginning 1/31/19) | $10.00 |
IRA or SEP Account Closure | $25.00 |
IRA or SEP Premature Withdrawals | $10.00 |
IRA Transfer Out Fee (effective 3/1/18) | $25.00 |
Levy/Garnishment | $20.00 |
Money Order | $5.00 |
Money Plus Money Market - Monthly Maintenance Fee on Balances Less Than $10,000 | $15.00 |
OMA Money Market - Monthly Maintenance Incurred on Balances Less Than $5,000 | $10.00 |
Online Access Business ACH Monthly Maintenance Fee | $25.00 |
Outgoing Domestic Wire fee | $15.00 Recurring / $25.00 New |
Outgoing International Wire fee | $50.00 Recurring / $60.00 New |
Quarterly Inactive Fee****** | $10.00 |
Re-Open Account (if re-opened within 45 days) | $15.00 |
Returned Deposit | $25.00 |
Returned Mail | $5.00 |
Returned Mail Fee | $3.00 |
Popmoney: Send
Send Amount | 3 Business Day Fee | Next Day Fee |
---|---|---|
$5.00 - $249.99 | $0.00 | $1.00 |
$250.00 - $999.99 | $0.00 | $1.00 |
$1,000 and above | $0.00 | $2.00 |
Popmoney: Receive
Receive Amount | 3 Business Day Fee | Next Day Fee |
---|---|---|
$5.00 - $249.99 | $0.50 | |
$250.00 - $999.99 | $0.75 | |
$1,000 and above | $1.50 |
Popmoney: General
Type | Fee |
---|---|
Stop Payment | $20.00 |
E-Greetings | $0.25 |
Safe Deposit Box
Safe Deposit Box Fees | Fee Amount |
---|---|
Safe Deposit Box with Dimensions of 2x5 Annual Rental Fee | $25.00 |
Safe Deposit Box with Dimensions of 3x5 Annual Rental Fee | $30.00 |
Safe Deposit Box with Dimensions of 5x5 Annual Rental Fee | $50.00 |
Safe Deposit Box with Dimensions of 3x10 Annual Rental Fee | $55.00 |
Safe Deposit Box with Dimensions of 5x10 Annual Rental Fee | $65.00 |
Safe Deposit Box with Dimensions of 10x10 Annual Rental Fee | $120.00 |
Late Payment Fee After 30 Days | $10.00 |
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. An account with $1,000 in assets or holder is under the age of 18 is exempt from this fee.