Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
HSA High Deductible Qualification
HDHP Coverage | Min. Annual Deductible | Max. Annual Deductible and Other Out-of-Pocket Expenses* |
---|---|---|
2024 High Deductible Health Plan Qualification | ||
Individual Insurance | $1,600 | $8,050 |
Family Insurance | $3,200 | $16,100 |
2025 High Deductible Health Plan Qualification | ||
Family Insurance | $3,300 | $16,600 |
Individual Insurance | $1,650 | $8,300 |
*This limit does not apply to deductibles and expenses for out-of-network services if the plan uses a network of providers. Instead, only deductibles and out-of-pocket expenses for services within the network should be used to figure whether the limit applies.
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. IRA accounts and accounts with $1,000+ in assets or primary owner is under the age of 18 are exempt from this fee.