Rates
Mastercard Credit Card
Last updated:
10/1/2025
| Perk | Description |
|---|---|
| Annual Percentage Rate1 | As low as 14.95% APR1 |
| Minimum Finance Charge | NONE |
| Annual Fee | NONE |
| Grace Period | If you pay your previous balance in full on or before the due date shown on your previous statement, you will have a grace period on purchases of 25 days from the statement closing date to the payment due date. |
| Cash Advances | 3% |
| Balance Transfer Fee | NONE |
| Over Limit Fee | NONE |
| Late Payment Fee | $25.00 if payment is more than 10 days late |
| Method of Computing Balance | Average daily balance including new transactions |
Apply for a 3Rivers MasterCard
1No annual fee. Annual percentage rate and credit limit based on credit analysis and evaluation.
Business Mastercard Credit Card
Last updated:
10/1/2025
| Perk | Description |
|---|---|
| Annual Percentage Rate1 | As low as 14.95% APR1 |
| Minimum Finance Charge | NONE |
| Annual Fee | NONE |
| Grace Period | If you pay your previous balance in full on or before the due date shown on your previous statement, you will have a grace period on purchases of 25 days from the statement closing date to the payment due date. |
| Cash Advances | 3% |
| Balance Transfer Fee | NONE |
| Over Limit Fee | NONE |
| Late Payment Fee | $25.00 if payment is more than 10 days late |
| Method of Computing Balance | Average daily balance including new transactions |
Schedule a Call to Apply Today
1No annual fee. Annual percentage rate and credit limit based on credit analysis and evaluation.