Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
All 3Rivers Branches
Branch | Address | City | State | Phone | |
---|---|---|---|---|---|
Angola | 2998 Boyer Way | Angola | Indiana | 260.310.8801 | |
Auburn | 204 Touring Dr. | Auburn | Indiana | 260.927.9790 | |
Bluffton | 2030 Commerce Drive | Bluffton | Indiana | 260.824.0042 | |
Columbia City | 275 W. Frontage Road | Columbia City | Indiana | 260.244.6568 | |
Decatur | 860 S 13th St. | Decatur | Indiana | 260.724.3867 | |
Dupont | 3750 E Dupont Road | Fort Wayne |
Indiana | 260.490.8328 x5139 | |
East State Village | 1130 E. State Boulevard | Fort Wayne | Indiana | 260.490.8328 x5149 | |
Fortville | 585 W Broadway St. | Fortville | Indiana | 463.264.4013 | |
Hagerstown | 10 East Main Street | Hagerstown | Indiana | 765.489.4011 | |
Harrison Square | 301 West Jefferson Blvd. | Fort Wayne | Indiana | 260.490.8328 x5019 | |
Kendallville | 551 W North St. | Kendallville | Indiana | 260.490.8328 x5079 | |
Liberty | 207 North Main Street | Liberty | Indiana | 765.458.6485 | |
New Haven | 10915 Isabelle Drive | New Haven | Indiana | 260.490.8328 x5039 | |
Northland | 1615 Northland Blvd. | Fort Wayne | Indiana | 260.490.8328 x5029 | |
Richmond Central | 34 South 7th Street | Richmond | Indiana | 765.962.9587 | |
Richmond Eastside | 101 South 37th Street | Richmond | Indiana | 765.966.0328 | |
Shoppes of Scott Road | 10373 Illinois Road | Fort Wayne | Indiana | 260.490.8328 x5199 | |
St. Joe Center Road | 5703 YMCA Park Drive East | Fort Wayne | Indiana | 260.490.8328 x5049 | |
St. Marys | 420 Greenville Rd | St. Marys | Ohio | 419.394.3482 | |
Stellhorn Crossing | 9112 Stellhorn Crossing Parkway | Fort Wayne | Indiana | 260.490.8328 x5169 | |
Waynedale | 5005 Bluffton Rd. | Fort Wayne | Indiana | 260.490.8328 x5439 | |
West Jefferson | 8080 West Jefferson Boulevard | Fort Wayne | Indiana | 260.490.8328 x5189 |
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. An account with $1,000+ in assets or holder is under the age of 18 is exempt from this fee.