Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
Certificates / IRA Certificates
Term | Minimum Balance to Open | Dividend Rate1 | APY2 | Early Withdrawal Penalty* |
---|---|---|---|---|
3 Month | $500 | 0.50% | 0.50% | 30 Days' Dividends |
6 Month | $500 | 0.60% | 0.60% | 30 Days' Dividends |
12 Month | $1,000 | 1.49% | 1.50% | 180 Days' Dividends |
18 Month | $1,000 | 0.75% | 0.75% | 180 Days' Dividends |
24 Month | $1,000 | 0.90% | 0.90% | 180 Days' Dividends |
30 Month | $1,000 | 1.04% | 1.05% | 180 Days' Dividends |
36 Month | $1,000 | 1.24% | 1.25% | 180 Days' Dividends |
48 Month | $1,000 | 1.49% | 1.50% | 365 Days' Dividends |
60 Month | $1,000 | 2.48% | 2.50% | 365 Days' Dividends |
* Penalty varies based upon the term of the certificate (and may include principal) as follows: Under 1 year = the equivalent of 30 days’ dividends; 12-36 months = the equivalent of 180 days’ dividends; Over 36 months = the equivalent of 365 days’ dividends; Any Purpose Savings = the equivalent of 90 days’ dividends..
1 Variable rate account, rate is subject to change anytime after account opening. Fees could reduce earnings. Please see our Rate & Fee Disclosure Statement for further information about fees potentially related to these accounts.
2 APY=Annual Percentage Yield. There may be a penalty for early withdrawal. Dividends compounded daily and paid the last day of each month. Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.
IRA options available only on consumer certificates.
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. An account with $1,000+ in assets or holder is under the age of 18 is exempt from this fee.