Rate & Fee Disclosure
Truth In Savings Disclosure (PDF)
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
Credit Card Balance Payoff Example: $5,000 | Rate: 12.45%
Payment Per Month | How Long To Pay Off? | Total Interest Paid |
---|---|---|
$75.00 | 9 years, 6 months | $3,549.40 |
$150.00 | 3 years, 6 months | $1,167.66 |
$500.00 | 11 months | $306.79 |
* Individuals under age 18 are exempt from these fees.
** Fee applies when overdraft is created by check, in-person withdrawal, or other electronic means.
***Fee applies when overdraft is created during an ATM or one-time debit transaction. Affirmative consent (opt-in) is required.
**** A Non 3Rivers transaction is considered an inquiry, transfer, deposit or withdrawal on any non-3Rivers owned ATM. This fee does not apply to transactions on Rhythm (Epic) or Livin' Free Checking Accounts.
***** A Point-of-Sale (POS) transaction can mean a retail shop, a checkout counter in a shop, or the location where a transaction occurs. More specifically, the point-of-sale often refers to the hardware and software used for checkouts – the equivalent of an electronic cash register.
****** No activity on account for 12 months. IRA accounts and accounts with $1,000+ in assets or primary owner is under the age of 18 are exempt from this fee.